PREDICTION MARKET
TAKE ADVANTAGE OF OUR FREE PREDICTION MARKET CATEGORIES
2 Games-Odds
DATE | LEAGUE/COUNTRY | MATCH | PREDICTION | RESULT |
---|---|---|---|---|
Note: This market category only comprises of a maximum of two (2) games. The combined odds for both games is calculated as the total odds for this category.
5 Games-Odds
Date | League/Country | Match | Prediction | Result |
Note: This market category only comprises of a maximum of FIVE (5) games. The combined odds for both games is calculated as the total odds for this category. (Scenarios may arise where the number of games may be lesser than 5)
1.5 goals (Overs/Under)
Date | League/Country | Match | Prediction | Results |
---|---|---|---|---|
30/11/2022 | World Cup/International | Australia vs Denmark | Over | 1-0 |
30/11/2022 | World Cup/International | Poland vs Argentina | Over | 0-2 |
30/11/2022 | World Cup/International | Saudi Arabia vs Mexico | Over | 1-2 |
30/11/2022 | World Cup/International | Tunisia vs France | Over | 1-0 |
28/11/2022 | World Cup/International | Brazil vs Switzerland | Over | 1-0 |
28/11/2022 | World Cup/International | Portugal vs Uruguay | Over | 2-0 |
28/11/2022 | First Division/Cyprus | Aris Limassol FC vs Pafos FC | Over | 2-2 |
27/11/2022 | World Cup/International | Japan vs Costa Rica | Over | 0-1 |
27/11/2022 | World Cup/International | Belgium vs Morocco | Over | 0-2 |
27/11/2022 | World Cup/International | Croatia vs Canada | Over | 4-1 |
26/11/2022 | Etisalat Cup/ UAE | Al Dhafra SSC vs Ajman Club | Over | 2-0 |
26/11/2022 | FA Cup/England | Barnsley vs Crewe Alexandra | Over | 3-0 |
26/11/2022 | FA Cup/England | Kings Lynn FC vs Stevenage FC | Over | 0-3 |
26/11/2022 | 2 HNL/Croatia | NK Rudes Zagreb vs NK Croatia Zmijavci | Over | 3-1 |
17/11/2022 | Friendly/International | Japan vs Canada | Over | 2-1 |
17/11/2022 | Friendly/International | Morocco vs Georgia | Over | 3-0 |
17/11/2022 | Friendly/International | South Africa vs Mozambique | Over | 2-1 |
17/11/2022 | Friendly/International | Romania vs Slovenia | Over | 1-2 |
16/11/2022 | Friendly/International | Cyprus vs Bulgaria | Over | 0-2 |
16/11/2022 | Friendly/International | Mexico vs Sweden | Over | 1-2 |
16/11/2022 | Friendly/International | Ivory Coast vs Burundi | Over | 4-0 |
16/11/2022 | Friendly/International | Turkiye vs Scotland | Over | 2-1 |
13/11/2022 | Serie A/Italy | AC Milan vs Fiorentina | Over | 2-1 |
13/11/2022 | Serie A/Italy | Juventus vs Lazio | Over | 3-0 |
13/11/2022 | Bundesliga/Germany | SC Freiburg vs Union Berlin | Over | 4-1 |
13/11/2022 | Bundesliga/Germany | Mainz vs Eintracht Frankfurt | Over | 1-1 |
12/11/2022 | League One/England | Accrington Stanley vs Sheffield | Over | 0-1 |
12/11/2022 | Premier League/England | Nottingham Forest vs Crystal Palace | Over | 1-0 |
12/11/2022 | Championship/England | Norwich vs Middlesbrough FC | Over | 1-2 |
12/11/2022 | Pro League/Belgium | Royal Charleroi SC vs Yellow-Red KV Mechelen | Over | Suspended (1-0) |
12/11/2022 | Ligue 1/France | Rennes vs Toulouse | Over | 2-1 |
09/11/2022 | La Liga/Spain | Mallorca vs Atletico Madrid | Over | 1-0 |
09/11/2022 | EFL Cup/England | Arsenal vs Brighton | Over | 1-3 |
09/11/2022 | Serie A/Italy | US Lecce vs Atalanta | Over | 2-1 |
09/11/2022 | Serie A/Italy | Sassuolo vs Roma | Over | 1-1 |
09/11/2022 | Bundesliga/Germany | Cologne vs Bayer Leverkusen | Over | 1-2 |
07/11/2022 | Super Lig/Turkey | Fenerbahce Istanbul vs Sivasspor | Over | 1-0 |
07/11/2022 | Eerste Divisie/Netherlands | Jong PSV Eindhoven vs Almere City FC | Over | 0-1 |
07/11/2022 | First Division/Cyprus | Aris Limassol FC vs AC Omonia Nicosia | Over | 1-1 |
07/11/2022 | Superliga/Denmark | FC Midtjylland vs FC Nordsjaelland | Over | 0-0 |
06/11/2022 | Premier League/England | Chelsea vs Arsenal | Over | 0-2 |
06/11/2022 | Premier League/England | Southampton vs Newcastle | Over | 1-4 |
06/11/2022 | Premier League/England | West Ham vs Crystal Palace | Over | 1-2 |
06/11/2022 | Serie A/Italy | Sampdoria vs Fiorentina | Over | 0-2 |
06/11/2022 | Bundesliga/Germany | Bayer Leverkusen vs Union Berlin | Over | 5-0 |
An increasingly popular football fixed odds market is total goals betting, sometimes known as over/under. A commonly available over/under bet available in football is over/under 1.5 goals. By introducing a decimal, removes the possibility of a draw, leaving only two possible outcomes.
Note: This market category comprises of multiple events/matches. The number of events may vary due to some factors. The odds for can be used in an accumulator or as single bets.
2.5 goals (Overs/Under)
Date | League/Country | Match | Prediction | Result |
---|---|---|---|---|
8/12/2022 | Friendly/International | Aston Villa vs Brighton | Over | 2-2 |
8/12/2022 | Friendly/International | Arsenal vs Lyon | Over | 3-0 |
8/12/2022 | Friendly/International | Elche CF vs Leeds United | Over | 1-2 |
1/12/2022 | World Cup/International | Japan vs Spain | Over | 2-1 |
1/12/2022 | Super League/India | Mumbai City FC vs FC Goa | Over | 4-1 |
1/12/2022 | Friendly/International | Huddersfield vs Olympiacos | Over | 0-2 |
13/11/2022 | Serie A/Italy | Hellas Verona vs Spezia Calcio | Over | 1-2 |
13/11/2022 | Bundesliga/Austria | FK Austria Wien vs Wolfsberger AC | Over | 0-1 |
13/11/2022 | Pro League/Belgium | Standard Liege vs Union Saint-Gilloise | Over | 2-3 |
13/11/2022 | National Division/Luxembourg | FC Mondercange vs F91 Dudelange | Over | 2-3 |
12/11/2022 | Bundesliga/Germany | Augsburg vs VfL Bochum | Over | 0-1 |
12/11/2022 | Bundesliga/Germany | TSG Hoffenheim vs Wolfsburg | Over | 1-2 |
12/11/2022 | Bundesliga/Germany | Werder Bremen vs RB Leipzig | Over | 1-2 |
12/11/2022 | Serie A/Italy | Bologna vs Sassuolo | Over | 3-0 |
09/11/2022 | Serie A/Italy | Torino vs Sampdoria | Over | 2-0 |
09/11/2022 | PFL/Russia | Dinamo St Petersburg vs FC Zorkiy Krasnogorsk | Over | 1-1 |
09/11/2022 | Bundesliga/Germany | Schalke vs Mainz | Over | 1-0 |
08/11/2022 | Serie A/Italy | Napoli vs Empoli | Over | 2-0 |
08/11/2022 | Bundesliga/Germany | Wolfsburg vs Dortmund | Over | 2-0 |
08/11/2022 | Bundesliga/Germany | Stuttgart vs Hertha Berlin | Over | 2-2 |
06/11/2022 | Eredivisie/Netherlands | FC Twente Enschede vs Go Ahead Eagles | Over | 1-1 |
06/11/2022 | Bundesliga/Austria | WSG Tirol vs FK Austria Wien | Over | 0-0 |
06/11/2022 | Super Lig/ Switzerland | Servette Geneva vs Young Boys Bern | Over | 0-0 |
An increasingly popular football fixed odds market is total goals betting, sometimes known as over/under. A commonly available over/under bet available in football is over/under 2.5 goals. By introducing a decimal, removes the possibility of a draw, leaving only two possible outcomes.
Note: This market category comprises of multiple events/matches. The number of events may vary due to some factors. The odds for can be used in an accumulator or as single bets.
3.5 goals (Overs/Under)
Date | League/Country | Match | Prediction | Result |
---|---|---|---|---|
13/11/2022 | Ligue 1/France | Monaco vs Marseille | Under | 2-3 |
13/11/2022 | Ligue 1/France | Strasbourg vs FC Lorient | Under | 1-1 |
09/11/2022 | EFL Cup/England | Liverpool vs Derby County | Over | 0-0 |
09/11/2022 | Bundesliga/Germany | Eintracht Frankfurt vs TSG Hoffenheim | Over | 4-2 |
Note: This market category comprises of multiple events/matches. The number of events may vary due to some factors. The odds for can be used in an accumulator or as single bets.
4.5 goals (Overs/Under)
Date | League/Country | Match | Prediction | Result |
---|---|---|---|---|
Note: This market category comprises of multiple events/matches. The number of events may vary due to some factors. The odds for can be used in an accumulator or as single bets.
Double Chance
Date | League/Country | Match | Prediction | Result |
Note: This market category comprises of multiple events/matches. The number of events may vary due to some factors. The odds for can be used in an accumulator or as single bets.
Draw-No-Bets
Date | League/Country | Match | Prediction | Result |
---|---|---|---|---|
Note: This market category comprises of multiple events/matches. The number of events may vary due to some factors. The odds for can be used in an accumulator or as single bets.
Both Teams To Score
Date | League/Country | Match | Prediction | Result |
---|---|---|---|---|
5/11/2022 | Bundesliga/Germany | Dortmund vs VfL Bochum | YES | 3-0 |
5/11/2022 | Serie A/Italy | Atalanta vs Napoli | YES | 1-2 |
Note: This market category comprises of multiple events/matches. The number of events may vary due to some factors. The odds for can be used in an accumulator or as single bets.
Corners (Overs/Under)
Date | League/Country | Match | Prediction | Result |
---|---|---|---|---|
6/12/2022 | PrvaLiga/Slovenia | NK Maribor vs NK Radomlje | Over 8.5 | 11 |
6/12/2022 | World Cup/International | Morocco vs Spain | Over 8.5 | 8 |
6/12/2022 | World Cup/International | Portugal vs Switzerland | Over 8.5 | 12 |
12/11/2022 | Premier League/England | Bournemouth vs Everton | Over 9.5 | 8 |
12/11/2022 | Bundesliga/Germany | Werder Bremen vs RB Leipzig | Over 9.5 | 4 |
12/11/2022 | Bundesliga/Germany | Bayer Leverkusen vs Stuttgart | Over 9.5 | 6 |
Note: This market category comprises of multiple events/matches. The number of events may vary due to some factors. The odds for can be used in an accumulator or as single bets.
Bookings (Overs/Under)
Date | League/Country | Match | Prediction | Result |
---|---|---|---|---|
6/12/2022 | PrvaLiga/Slovenia | NK Maribor vs NK Radomlje | Over 3.5 | 3 |
6/12/2022 | World Cup/International | Morocco vs Spain | Over 3.5 | 2 |
6/12/2022 | World Cup/International | Portugal vs Switzerland | Over 4.5 | 2 |
5/11/2022 | Bundesliga/Germany | Dortmund vs VfL Bochum | Over 3.5 | 2 |
5/11/2022 | Premier League/England | Everton vs Leicester | Over 3.5 | 0 |
YC = Yellow Card RC = Red Card
Note: This market category comprises of multiple events/matches. The number of events may vary due to some factors. The odds for can be used in an accumulator or as single bets.